Influence: who follows whom
Declared following, read from the governance canister. Commanded voting power is what a neuron moves: its own, plus the voting power of every public neuron it alone is decisive for.
Following is configured per topic and published by the neuron itself. It is a fact, not an estimate. Looking for who votes together? That's Voting Blocs
Declared following, as recorded by the governance canister, per topic. Nothing here is inferred. followedByNamed counts ONLY the named neurons in this set: an anonymous caller cannot enumerate public neurons and cannot read private ones at all, and most of the roughly 400,000 voting neurons are private. A follower count here is a floor over the named set, never a measure of a neuron's following, and a neuron with none may still be followed by thousands. follows and followedByNamed are EFFECTIVE per topic: where a neuron set no rule for a topic, the Unspecified rule applies and is shown on that topic, except on Governance and SNS & Neurons' Fund where no fallback applies. followsDeclared holds the rules exactly as recorded, and edges counts those. This is not /follow-matrix, which measures ballot arrival timing and says nothing about configuration.
Influence Map
?Area is commanded voting power on this topic. Colour is the share of it that is not the neuron's own stake.
Showing Neuron Management. Use the topic tabs above the map to change it.
Free during launch| # | Follows | Voting style | Voting | Last | Expand | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ActiveWaterNeuron8YG | 3,862,245 | 3,862,119 | 1 | 0 | 13680855... | 96% adopt | Bloc | 20h ago | |
| 2 | 13680855...unnamed | 3,862,245 | unknown | 1 (2 in chain) | 0 | nobody | - | - | - | |
| 3 | 75776297...unnamed | 2,083,271 | unknown | 1 | 0 | nobody | - | - | - | |
| 4 | ActiveDFINITY Foundation8YG | 709,322 | 41.25 | 8 (9 in chain) | 2 | 16401188...,2...+1 | 99% adopt | Independent | 1d ago | |
| 5 | Activeαlpha-vote8YG | 185,188 | 4.18 | 4 (7 in chain) | 1 | 11082666...,14740996...+3 | 99% adopt | Independent | 1d ago | |
| 6 | ActiveLORIMER ♾️ 🐶8YG | 58,216 | 36,062 | 2 (3 in chain) | 2 | αlpha-vote | 99% adopt | Independent | 1d ago | |
| 7 | ActiveJerry Banfield8YG | 21,936 | 15,877 | 1 | 1 | LORIMER ♾️ 🐶 | 99% adopt | Independent | 1d ago | |
| 8 | ActiveKrzysztof8YG | 17,869 | 17,869 | 0 | 1 | αlpha-vote | 100% adopt | Independent | 19h ago | |
| 9 | 28...unnamed | 12,503 | unknown | 2 | 2 | nobody | - | - | - | |
| 10 | ActiveThyassa8YG | 7,227 | 381.63 | 1 | 1 | DFINITY Foundation | 99% adopt | Independent | 1d ago | |
| 11 | ActiveICDevs.org8YG | 4,703 | 4,703 | 0 | 1 | nobody | 96% adopt | Independent | 18h ago | |
| 12 | ActiveΩmega-vote8YG | 1,727 | 4.17 | 1 | 0 | 12534430...,12872882...+3 | 99% adopt | Bloc | 13h ago | |
| 13 | ActiveGwojda8YG | 1,723 | 1,723 | 0 | 1 | Ωmega-vote | 92% adopt | Bloc | 9h ago | |
| 14 | ActiveD-QUORUM8YG | 618 | 54.97 | 1 | 0 | 11236854...,12513174...+13 | 99% adopt | Independent | 1d ago | |
| 15 | 10113435...unnamed | 228 | unknown | 1 (3 in chain) | 0 | nobody | - | - | - | |
| 16 | ActiveAnvil8YG | 228 | 107.29 | 1 (2 in chain) | 0 | 10113435... | 98% adopt | Independent | 1d ago | |
| 17 | Active1e08YG | 126 | 126.46 | 0 | 1 | WaterNeuron | 96% adopt | Bloc | 20h ago | |
| 18 | ActiveRakeoff.io8YG | 121 | 3.77 | 1 | 0 | Anvil | 98% adopt | Independent | 1d ago | |
| 19 | 18334236...unnamed | 4 | unknown | 1 | 0 | nobody | - | - | - | |
| 20 | InactiveICPL.app | - | 0 | 0 | 1 | nobody | - | - | - | |
| 21 | 32031607...unnamed | - | unknown | 0 | 2 | nobody | - | - | - | |
| 22 | 74066666...unnamed | - | unknown | 0 | 2 | nobody | - | - | - | |
| 23 | 94099543...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 24 | 11082666...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 25 | 11236854...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 26 | 11774714...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 27 | 12513174...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 28 | 12534430...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 29 | 12872882...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 30 | 12981396...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 31 | 14075804...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 32 | 14740996...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 33 | 14998600...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 34 | 15027252...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 35 | 15857886...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 36 | 16401188...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 37 | 16739761...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 38 | 17185707...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 39 | 17233304...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 40 | 17332048...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 41 | 2...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 42 | 3...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 43 | 39468492...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 44 | 40492137...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 45 | 41525276...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 46 | 45592104...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 47 | 49191806...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 48 | 51743238...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 49 | 59674949...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 50 | 60127627...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 51 | 60641046...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 52 | 73950382...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 53 | 77667354...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 54 | 84266734...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 55 | 96734567...unnamed | - | unknown | 0 | 1 | nobody | - | - | - | |
| 56 | ActiveGold DAO8YG | - | 2,083,271 | 0 | 0 | 75776297... | 99% adopt | Independent | 1d ago | |
| 57 | ActiveDragginCorp8YG | - | 386,847 | 0 | 0 | DFINITY Foundation | 99% adopt | Independent | 1d ago | |
| 58 | ActiveGEEKFACTORY8YG | - | 133,467 | 0 | 0 | DFINITY Foundation | 99% adopt | Independent | 1d ago | |
| 59 | ActiveΩmega-reject8YG | - | 4.17 | 0 | 0 | 12981396...,15027252...+3 | 0% adopt | Independent | 13h ago | |
| 60 | ActiveSmaug’s Neuron for Retail Investors | - | 8,812 | 0 | 0 | 28... | 99% adopt | Independent | 1d ago | |
| 61 | Activeysyms | - | 6,845 | 0 | 0 | Thyassa | 98% adopt | Independent | 1d ago | |
| 62 | ActiveCO.DELTA △8YG | - | 106.19 | 0 | 0 | 11774714...,14075804...+7 | 98% adopt | Bloc | 9h ago | |
| 63 | DecliningCryptoIsGood | - | 218.76 | 0 | 0 | αlpha-vote,ICPL.app | 0% adopt | Independent | 10d ago | |
| 64 | Active8YearGangDAO8YG | - | 562.79 | 0 | 0 | D-QUORUM | 99% adopt | Independent | 1d ago | |
| 65 | ActiveB3Pay8YG | - | 3,691 | 0 | 0 | 28... | 99% adopt | Independent | 1d ago | |
| 66 | Activecyberowl8YG | - | 217.95 | 0 | 0 | LORIMER ♾️ 🐶 | 99% adopt | Independent | 1d ago | |
| 67 | ActiveCybersecurity8YG | - | 2,571 | 0 | 0 | DFINITY Foundation | 99% adopt | Independent | 1d ago | |
| 68 | ActiveHashEra8YG | - | 173,672 | 0 | 0 | DFINITY Foundation | 100% adopt | Independent | 21h ago | |
| 69 | ActiveICP Hub Poland8YG | - | 45,319 | 0 | 0 | αlpha-vote | 100% adopt | Independent | 19h ago | |
| 70 | ActiveIsaac Valadez | - | 653.92 | 0 | 0 | ICDevs.org,DFINITY Foundation+3 | 99% adopt | Independent | 1d ago | |
| 71 | ActiveJMVR8YG | - | 6,059 | 0 | 0 | Jerry Banfield | 99% adopt | Independent | 1d ago | |
| 72 | ActiveNeuronPool | - | 117 | 0 | 0 | Rakeoff.io | 98% adopt | Independent | 1d ago | |
| 73 | ActiveNicolas.ic8YG | - | 4.1 | 0 | 0 | DFINITY Foundation | 83% adopt | Independent | 58m ago | |
| 74 | InactiveRawTech Venture | - | 41.25 | 0 | 0 | DFINITY Foundation,28... | 11% adopt | Independent | 26d ago | |
| 75 | ActiveSmacker8YG | - | 63,780 | 0 | 0 | αlpha-vote | 100% adopt | Independent | 1d ago | |
| 76 | ActiveSonic AMM8YG | - | 38.72 | 0 | 0 | DFINITY Foundation | 99% adopt | Independent | 1d ago | |
| 77 | ActiveThe Accumulators’ Neuron8YG | - | 5,455 | 0 | 0 | DFINITY Foundation | 99% adopt | Independent | 1d ago | |
| 78 | Inactive🌮 TACO DAO Neuron8YG | - | 3.53 | 0 | 0 | 18334236... | 100% adopt | Independent | 15d ago |
commandedVpE8s is a FLOOR: a neuron's own voting power plus the own voting power of every public neuron it alone is decisive for on that topic, following the chain. A neuron follows only once a majority of its followees has voted, so a follower with more than one followee is moved by none of them alone and is counted as partial, never added. The Unspecified topic is the fallback for every topic except Governance and SNS & Neurons' Fund. Chain figures assume a chain resolves; the direct count is decisiveFollowers and is the safe one. ownPowerKnown false means we hold no voting power for that neuron, so its own stake is missing from its own figure and the floor is lower still.